Fees
Undergraduate and Graduate Costs of Attendance
The costs below are shown for the 2022/2023 and 2023/2024 academic years.
- 2023/2024 tuition and fees are valid as of 1 March 2023 for the University of Hartford academic year beginning on 28 August 2023.
- Direct admission tuition is estimated for the 2023/2024 academic year.
- Fees are calculated on an annual basis and may vary by program length. All students, regardless of direct admission or pathway status, must pay the comprehensive student services fee and the student insurance fee.
- All tuition, fees, and living expenses are subject to change.
Undergraduate tuition
Program | 2022/2023 Tuition | 2023/2024 Tuition |
Direct Admission | $42,850 | $44,351 |
International Year (2-Semester) | $42,277 | $43,968 |
International Year (3-Semester) | $48,483 | $50,422 |
International Year (4-Semester) | $54,000 | $56,160 |
Pre-Sessional English (PSE) | $5,356 / semester | $5,517 / semester |
Undergraduate fees
Direct Admission | International Year | Pre-Sessional English | ||||
2022/2023 | 2023/2024 | 2022/2023 | 2023/2024 | 2022/2023 | 2023/2024 | |
Comprehensive Student Services Fee* | $3,332 | $3,296 | $3,517 | $3,516 | $3,517 | $3,516 |
Health Insurance | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 |
The Hartt School Student Fee (Music Students Only) | $400 | $400 | $400 | $400 | N/A | N/A |
Total Fees (Non-Music) | $6,421 | $6,385 | $6,606 | $6,605 | $6,606 | $6,605 |
Total Fees (Music) | $6,821 | $6,785 | $7,006 | $7,005 | $6,606 | $6,605 |
*Includes student support fee, tech fee, registration fee, activity fee, and international student organization fee (if applicable).
Undergraduate living expenses
Living expenses are calculated in the same way for direct admission and pathway students.
Living Expenses | 2022/2023 | 2023/2024 (Estimated) |
Housing (9 months) | $8,090 | $9,968 |
Food (Average Meal Plan) | $5,494 | $5,612 |
Miscellaneous | $1,700 | $1,751 |
Books | $752 | $730 |
Total | $16,036 | $18,061 |
Graduate tuition
Direct admission tuition is based on an 18-credit-hour schedule across two semesters.
Pathway | 2022/2023 Tuition | 2023/2024 Tuition | |
Direct Admission | Barney School of Business | $14,652 | $15,084 |
Direct Admission | College of Arts & Sciences | $12,690 | $13,068 |
Direct Admission | College of Education, Nursing and Health Professions (ENHP) | $11,592 to $27,184 | $11,772 to $12,708 |
Direct Admission | College of Engineering, Technology and Architecture (CETA) | $16,326 (MS Eng. / MEng) $25,029 (MArch) | $16,812 (MS Eng / MEng) $25,780 (MArch) |
Direct Admission | Hartford Art School | $13,559 | $14,868 |
Direct Admission | The Hartt School | $21,870 (MM/MA per year) $12,780 (MMEd) | $21,870 (MM/MA per year) $12,780 MMEd |
Pathway | Master's International Year (2-Semester) | $28,644 | $29,790 |
Pathway | Master's International Year (3-Semester) | $34,161 | $35,527 |
Pathway | Pre-Sessional English (PSE) | $5,356 / semester | $5,517 / semester |
Graduate fees
Direct Admission | International Year | Pre-Sessional English | ||||
2022/2023 | 2023/2024 | 2022/2023 | 2023/2024 | 2022/2023 | 2023/2024 | |
Comprehensive Student Services Fee** | $550 | $550 | $770 | $770 | $770 | $770 |
Health Insurance | $3,859 | $3,975 | $3,859 | $3,975 | $3,859 | $3,975 |
The Hartt School Student Fee (Music Students Only) | $400 | $400 | $400 | $400 | N/A | N/A |
Total Fees (Non-Music) | $4,409 | $4,525 | $4,629 | $4,745 | $4,629 | $4,745 |
Total Fees (Music) | $4,809 | $4,925 | $5,029 | $5,145 | $4,629 | $4,745 |
*Includes registration fee, tech fee, and activity fee (if applicable).
Graduate living expenses
Living expenses are calculated in the same way for direct admission and pathway students. On-campus housing and meal plans are not required for graduate students.
Living Expenses | 2022/2023 | 2023/2024 (Estimated) |
Housing (9 months) | $10,800 | $10,132 |
Food (Average Meal Plan) | $5,274 | $5,612 |
Miscellaneous | $1,200 | $1,236 |
Books | $600 | $618 |
Total | $18,026 | $17,598 |
Entry Requirements
Check our entry requirements for our undergraduate International Year pathway or our Master’s International Year pathway for graduate students, and for our Direct Admission options.
Find your gradesAdmissions Support
We will help you throughout the application process to study with us. Join the UHart community today.
Access Admissions SupportFrequently Asked Questions
Check out our helpful answers to commonly asked questions, or contact us using our simple inquiry form.
Inquire NowHow To Pay
Find out more about our fees and how you can view and pay your tuition fees on our payment platform.
PAY YOUR FEESJOIN US TODAY
Begin the first step on your University of Hartford journey.